| | Description | Value | Expiration | Source | Limitations | Store | Blogging Format |
|---|
 | Pillsbury Sweet Rolls or Grands! Sweet Rolls | $0.55/3 | 1/1/14 | Peelie | | | $0.55/3 Pillsbury Sweet Rolls or Grands! Sweet Rolls, exp. 1/1/14 (Peelie) |
 | Walgreens Sinus Relief Mist | $1/1 | 3/31/14 | Walgreens Allergy Coupon Book | 0.5-oz. | Walgreens | $1/1 Walgreens Sinus Relief Mist, exp. 3/31/14 (Walgreens Allergy Coupon Book) |
 | Wal-Zyr or Wal-Itin Children's Liquid | $1/1 | 3/31/14 | Walgreens Allergy Coupon Book | 8-oz. | Walgreens | $1/1 Wal-Zyr or Wal-Itin Children's Liquid, exp. 3/31/14 (Walgreens Allergy Coupon Book) |
 | So Delicious Dairy Free Product | $0.55/1 | 12/31/13 | Meijer mPerks (NLA) | | Meijer | |
 | HyVee Frozen Vegetables | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 HyVee Frozen Vegetables, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | HyVee Blue Ribbon Beef | $1/1 | 12/31/13 | KC HyVee Coupon Booklet | Value Pack | HyVee - (KC Metro) | $1/1 HyVee Blue Ribbon Beef, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Dial, Tone, or Coast Bar Soap | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | 3-bar Dial, 2-bar Tone or 3-bar Coast | HyVee - (KC Metro) | $0.50/1 Dial, Tone, or Coast Bar Soap, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Tide Laundry Detergent | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 Tide Laundry Detergent, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Skippy Peanut Butter | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 Skippy Peanut Butter, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Citracal Product | $1/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $1/1 Citracal Product, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
 | Finest Nutrition Fish Oil 1200mg | $1/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | 100-ct. | Walgreens | $1/1 Finest Nutrition Fish Oil 1200mg, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
 | BarS Jumbo Franks | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | 16-oz. | HyVee - (KC Metro) | $0.50/1 BarS Jumbo Franks, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Era Laundry Detergent | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 Era Laundry Detergent, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Kraft Velveeta Loaf Cheese | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | 2-lb. | HyVee - (KC Metro) | $0.50/1 Kraft Velveeta Loaf Cheese, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Dual-Action Cleanse | $3/1 | 12/31/13 | Product Insert | | | $3/1 Dual-Action Cleanse, exp. 12/31/13 (Product Insert) |
 | Oolong Tea Diet | $1/1 | 12/31/13 | Product Insert | | | $1/1 Oolong Tea Diet, exp. 12/31/13 (Product Insert) |
 | Amerigas Item | $3 MIR | 4/1/14 | Printable | | | |
 | Palermo's Primo Thin Pizza | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | 13.5-oz. to 19.1-oz. | HyVee - (KC Metro) | $0.50/1 Palermo's Primo Thin Pizza, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | DiLusso Premium Deli Meats or Cheeses | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | 1-lb.+ | HyVee - (KC Metro) | $0.50/1 DiLusso Premium Deli Meats or Cheeses, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Belfonte Ice Cream or Sherbet | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | 1.5-qt.+ | HyVee - (KC Metro) | $0.50/1 Belfonte Ice Cream or Sherbet, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Aleve Product | $2/1 | 7/31/31 | RP 04/28/13 R | Excludes D; 80-ct.+ | | $2/1 Aleve Product, exp. 7/31/31 (RP 04/28/13 R) |
 | Ciao Bella Product | $1/2 | 12/31/13 | SS 04/07/13 | Excludes 3.5-oz. | | $1/2 Ciao Bella Product, exp. 12/31/13 (SS 04/07/13) |
 | Gorton's Items | $1/2 | 6/30/14 | Printable | | | |
 | Sunsweet Dried Fruit | $1/1 | 8/30/14 | SS 05/19/13 #2 | DND | | $1/1 Sunsweet Dried Fruit, exp. 8/30/14 (SS 05/19/13 #2) |
 | Aleve Product | $1/1 | 7/31/31 | RP 04/28/13 | Excludes D; 80-ct.+ | | $1/1 Aleve Product, exp. 7/31/31 (RP 04/28/13) |
 | Tyson Wings, Chunks, Strips or Fillets | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | 22-oz.+ | HyVee - (KC Metro) | $0.50/1 Tyson Wings, Chunks, Strips or Fillets, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Pringles Potato Crisps | $0.50/2 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/2 Pringles Potato Crisps, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Purex Detergent or Fabric Softener | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 Purex Detergent or Fabric Softener, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Energizer Battery Pack | $0.75/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.75/1 Energizer Battery Pack, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Florastor Probiotic | $3/1 | 3/1/14 | Commissary eCoupon | | Commissary | |
 | Florastor Probiotic | $3/1 | 3/1/14 | Publix eCoupons | | Publix (MQ) | |
 | Guy's Tasty Mix | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 Guy's Tasty Mix, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Sundown Naturals Vitamins | $2/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $2/1 Sundown Naturals Vitamins, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
 | IAMS Pet Food | $1/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $1/1 IAMS Pet Food, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Old Spice Deodorant or Body Wash | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 Old Spice Deodorant or Body Wash, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Crest Pro-Health Toothpaste | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 Crest Pro-Health Toothpaste, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Kingsford Charcoal | $1/1 | 1/1/14 | Peelie | 16.6-lb. bag; DND/DNT; Limit of 4 like coupons in same shopping trip; Found on Scripto lighters | | $1/1 Kingsford Charcoal, exp. 1/1/14 (Peelie) |
 | True Lemon or True Lime Product | $1/1 | 12/31/14 | May Maxi Saver | | Commissary | $1/1 True Lemon or True Lime Product, exp. 12/31/14 (May Maxi Saver) |
 | KC Masterpiece BBQ Sauce or Marinade | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | 16-oz. or 18-oz. | HyVee - (KC Metro) | $0.50/1 KC Masterpiece BBQ Sauce or Marinade, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Snikiddy Product | $0.75/1 | 2/28/14 | Commissary Rewards | 4-oz.+ | Commissary | |
 | Haribo Product | $0.30/1 | 2/6/14 | Commissary Rewards | 4-oz.+ | Commissary | |
 | Resers Deli Salad | $0.55/1 | 1/31/14 | Commissary Rewards | | Commissary | |
 | Bagel-fuls Product | $0.55/2 | 1/1/14 | Publix eCoupons | Limit 1; 4-ct. | Publix (MQ) | |
 | Wimmer's Product | $0.75/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.75/1 Wimmer's Product, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Claritin Liqui-Gels | $2/1 | 3/31/14 | Walgreens Allergy Coupon Book | 40-ct. | | $2/1 Claritin Liqui-Gels, exp. 3/31/14 (Walgreens Allergy Coupon Book) |
 | Litehouse Product | $1/1 | 12/31/13 | SS 03/24/13 R | | | $1/1 Litehouse Product, exp. 12/31/13 (SS 03/24/13 R) |
 | Flinstones Vitamins | $1/1 | 5/31/14 | Walgreens NEW Answers at Walgreens Vitamins & Supplements | | | $1/1 Flinstones Vitamins, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements) |
 | Degree Antiperspirant or Deodorant | $0.50/1 | 12/31/13 | KC HyVee Coupon Booklet | | HyVee - (KC Metro) | $0.50/1 Degree Antiperspirant or Deodorant, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | HyVee Blue Ribbon Pork | $1/1 | 12/31/13 | KC HyVee Coupon Booklet | Value Pack | HyVee - (KC Metro) | $1/1 HyVee Blue Ribbon Pork, exp. 12/31/13 (KC HyVee Coupon Booklet) |
 | Debrox Earwax Removal Product | $2/1 | 4/30/14 | Publix eCoupons | Limit 1 | Publix (MQ) | |
$0.55/3 Pillsbury Sweet Rolls or Grands! Sweet Rolls, exp. 1/1/14 (Peelie)
$1/1 Walgreens Sinus Relief Mist, exp. 3/31/14 (Walgreens Allergy Coupon Book)
$1/1 Wal-Zyr or Wal-Itin Children's Liquid, exp. 3/31/14 (Walgreens Allergy Coupon Book)
$0.55/1 So Delicious Dairy Free Product (Meijer mPerks)$0.50/1 HyVee Frozen Vegetables, exp. 12/31/13 (KC HyVee Coupon Booklet)
$1/1 HyVee Blue Ribbon Beef, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Dial, Tone, or Coast Bar Soap, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Tide Laundry Detergent, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Skippy Peanut Butter, exp. 12/31/13 (KC HyVee Coupon Booklet)
$1/1 Citracal Product, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$1/1 Finest Nutrition Fish Oil 1200mg, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$0.50/1 BarS Jumbo Franks, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Era Laundry Detergent, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Kraft Velveeta Loaf Cheese, exp. 12/31/13 (KC HyVee Coupon Booklet)
$3/1 Dual-Action Cleanse, exp. 12/31/13 (Product Insert)
$1/1 Oolong Tea Diet, exp. 12/31/13 (Product Insert)
$3 MIR Amerigas Item rebate$0.50/1 Palermo's Primo Thin Pizza, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 DiLusso Premium Deli Meats or Cheeses, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Belfonte Ice Cream or Sherbet, exp. 12/31/13 (KC HyVee Coupon Booklet)
$2/1 Aleve Product, exp. 7/31/31 (RP 04/28/13 R)
$1/2 Ciao Bella Product, exp. 12/31/13 (SS 04/07/13)
$1/2 Gorton's Items printable$1/1 Sunsweet Dried Fruit, exp. 8/30/14 (SS 05/19/13 #2)
$1/1 Aleve Product, exp. 7/31/31 (RP 04/28/13)
$0.50/1 Tyson Wings, Chunks, Strips or Fillets, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/2 Pringles Potato Crisps, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Purex Detergent or Fabric Softener, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.75/1 Energizer Battery Pack, exp. 12/31/13 (KC HyVee Coupon Booklet)
$3/1 Florastor Probiotic (Commissary Rewards Card)$3/1 Florastor Probiotic (Publix eCoupon)$0.50/1 Guy's Tasty Mix, exp. 12/31/13 (KC HyVee Coupon Booklet)
$2/1 Sundown Naturals Vitamins, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$1/1 IAMS Pet Food, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Old Spice Deodorant or Body Wash, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.50/1 Crest Pro-Health Toothpaste, exp. 12/31/13 (KC HyVee Coupon Booklet)
$1/1 Kingsford Charcoal, exp. 1/1/14 (Peelie)
$1/1 True Lemon or True Lime Product, exp. 12/31/14 (May Maxi Saver)
$0.50/1 KC Masterpiece BBQ Sauce or Marinade, exp. 12/31/13 (KC HyVee Coupon Booklet)
$0.75/1 Snikiddy Product (Commissary Rewards Card)$0.30/1 Haribo Product (Commissary Rewards Card)$0.55/1 Resers Deli Salad (Commissary Rewards Card)$0.55/2 Bagel-fuls Product (Publix eCoupon)$0.75/1 Wimmer's Product, exp. 12/31/13 (KC HyVee Coupon Booklet)
$2/1 Claritin Liqui-Gels, exp. 3/31/14 (Walgreens Allergy Coupon Book)
$1/1 Litehouse Product, exp. 12/31/13 (SS 03/24/13 R)
$1/1 Flinstones Vitamins, exp. 5/31/14 (Walgreens NEW Answers at Walgreens Vitamins & Supplements)
$0.50/1 Degree Antiperspirant or Deodorant, exp. 12/31/13 (KC HyVee Coupon Booklet)
$1/1 HyVee Blue Ribbon Pork, exp. 12/31/13 (KC HyVee Coupon Booklet)
$2/1 Debrox Earwax Removal Product (Publix eCoupon)